#include <gridpp.h>
Public Member Functions | |
Point (float lat, float lon, float elev=MV, float laf=MV, CoordinateType type=Geodetic) | |
Constructor. More... | |
Point (float lat, float lon, float elev, float laf, CoordinateType type, float x, float y, float z) | |
Constructor. More... | |
Public Attributes | |
float | elev |
float | laf |
float | lat |
float | lon |
CoordinateType | type |
float | x |
float | y |
float | z |
Represents a single point in some coordinate system.
gridpp::Point::Point | ( | float | lat, |
float | lon, | ||
float | elev = MV , |
||
float | laf = MV , |
||
CoordinateType | type = Geodetic |
||
) |
Constructor.
lat | Latitude (or y) coordinate |
lon | Longitude (or x) coordinate |
elev | Elevation |
laf | Land area fraction (between 0 and 1) |
type | Coordinate type for lat and lon |
gridpp::Point::Point | ( | float | lat, |
float | lon, | ||
float | elev, | ||
float | laf, | ||
CoordinateType | type, | ||
float | x, | ||
float | y, | ||
float | z | ||
) |
Constructor.
lat | Latitude (or y) coordinate |
lon | Longitude (or x) coordinate |
elev | Elevation |
laf | Land area fraction (between 0 and 1) |
type | Coordinate type for lat and lon |
x | X-coordinate |
y | Y-coordinate |
x | Z-coordinate |
float gridpp::Point::elev |
float gridpp::Point::laf |
float gridpp::Point::lat |
float gridpp::Point::lon |
CoordinateType gridpp::Point::type |
float gridpp::Point::x |
float gridpp::Point::y |
float gridpp::Point::z |