Returns the area weighted value for rectangle of size delta_val at position xval, yval from the grid values xgrid,ygrid,zgrid Delta_val can be any size
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real, | intent(in) | :: | xgrid(xdim,ydim) | |||
real, | intent(in) | :: | ygrid(xdim,ydim) | |||
real, | intent(in) | :: | zgrid(xdim,ydim) | |||
integer, | intent(in) | :: | xdim | |||
integer, | intent(in) | :: | ydim | |||
real, | intent(in) | :: | delta(2) | |||
real, | intent(in) | :: | xval | |||
real, | intent(in) | :: | yval | |||
real, | intent(in) | :: | delta_val(2) |
Returns the area weighted value for rectangle of size delta_val at position xval, yval from the grid values xgrid,ygrid,zgrid Delta_val can be any size vectorgrid means the grid positions only have one dimension
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real, | intent(in) | :: | xgrid(xdim) | |||
real, | intent(in) | :: | ygrid(ydim) | |||
real, | intent(in) | :: | zgrid(xdim,ydim) | |||
integer, | intent(in) | :: | xdim | |||
integer, | intent(in) | :: | ydim | |||
real, | intent(in) | :: | delta(2) | |||
real, | intent(in) | :: | xval | |||
real, | intent(in) | :: | yval | |||
real, | intent(in) | :: | delta_val(2) |
Returns the area weight value for a a point at position xval, yval from the grid values xgrid,ygrid,zgrid
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real, | intent(in) | :: | xgrid(xdim,ydim) | |||
real, | intent(in) | :: | ygrid(xdim,ydim) | |||
real, | intent(in) | :: | zgrid(xdim,ydim) | |||
integer, | intent(in) | :: | xdim | |||
integer, | intent(in) | :: | ydim | |||
real, | intent(in) | :: | delta(2) | |||
real, | intent(in) | :: | xval | |||
real, | intent(in) | :: | yval |